BRC-01 DISK 105
BRC-01 DISK 105
Regular price
£1,520.00 GBP
Regular price
Sale price
£1,520.00 GBP
Unit price
per
SPÉCIFICATIONS
Frame | |
---|---|
Frame | brc-01disc barnett |
Weight | 1060 grms |
choice size | S-M-L |
choice color | black-white |
fork | brc-01fork barnett |
fork model | |
weight | 490 grms |
choice color | black-white |
Drive | |
---|---|
drive | 105 |
FRONT DERAILLEUR | R7000L FR braser double IFDR7000FL |
back derailleur | R7000GSL BK GS 11S IFDR7000GSL |
FRONT BRAKE | BR-R7070 F disc breakIR7020DLF45C100A |
REAR BRAKE | BR-R7070 R disc breakIR7020DRRDSC170A |
disc | center lock SM-RT70 160mm icetech ISMRT705 X2 |
SHIFTERS | ST-R7020 L R 105 BK |
CRANKSET | FC-R7000 105 CK black 172,5 IFCR7000DX04L |
size choice | 52x36-50X34 |
BOTTOM BRACKET | SM-72-41 press fit 86,5mm |
CHAIN | CN-HG601 105 11S 116 m quick link ICNHG60111116Q |
CASETTE / FREEWHELL | CS-R7000 105 c asette 11SICSR7000011132:25:28 |
size choice | 11x32-11x28-11x25 |
COMPOSANTS | |
---|---|
HANDLEBAR | HBA-01 |
size choice | 380-400-420-440 |
stem | STA-01 |
size choice | 80-90-100-110-120 |
headset | barnett N42 1"1/8- 1,5" |
seatpost | SPC-01carbon |
saddle | NAVOego tt |
saddle choice | black-white |
seatpost clamp | pro alloy 31,8mm bolt steel |
grip | GH-02 |
grip choice | black-white |
bottlecage | BCA-02 |
pedal | BRP-01 option |
GÉOMÉTRIE
SELECT FRAME SIZE
M
|
L
|
XL
|
||
---|---|---|---|---|
Height | ||||
Wheel size | ||||
FS | Frame size | 51/51 | 55/56 | 55/56 |
ST | Seat tube length | 510 | 550 | 550 |
TT | Top Tube effective length | 510 | 555 | 555 |
HT | Headtube length | 108 | 136 | 136 |
SA | Seat tube angle | 74-79 | 74-79 | 74-79 |
HA | Headtube angle | 73 | 73 | 73 |
CS | Chainstay length | 395 | 395 | 395 |
WB | Wheelbase | 967 | 1009 | 1009 |
Reach | 393 | 430 | 430 | |
Stack | 507 | 541 | 541 | |
BB Drop | 55 | 68 | 68 |